Interior remodelling cost calculators
Work inside the house, where the cost is driven by finish level and by how much of what is already there has to come out.
11 calculators. Every one shows the full estimate before asking for anything.
Across these 11 projects a typical job runs from $2,800 (countertop) to $226,800 (adu).
Every bar is drawn on the same scale, from $650 to $226,800, so you can compare projects without reading the figures. Notches mark $1,000, $10,000, $100,000.
| Calculator | Typical range | Against every project on the site |
|---|---|---|
| Countertop Countertops are priced per square foot of surface, and the material does almost all the work, laminate and quartzite are more than four times apart before anyone measures.. | $2,800 – $4,400 | |
| Interior Painting Interior painting is priced by the square foot, but prep and trim move the number more than paint does. | $4,300 – $6,500 | |
| Shower Remodel Shower cost turns on two things: whether the drain moves, and whether it is tiled or a prefab unit. | $5,150 – $8,350 | |
| Cabinet Refacing Refacing is quoted per linear foot of cabinet run, and the door material drives the number. | $5,250 – $8,250 | |
| Flooring Installation Flooring is priced per square foot, and the material you pick moves that rate more than anything else. | $5,600 – $8,800 | |
| Bathroom Remodel Bathroom cost is driven by whether anything moves. | $13,700 – $21,400 | |
| Garage Conversion A garage conversion is priced per square foot, but what you are turning it into matters far more than how big it is. | $25,800 – $42,200 | |
| Basement Finishing Finishing a basement is priced per square foot, but egress, bathrooms and existing moisture problems drive the real number. | $28,800 – $43,200 | |
| Kitchen Remodel Cabinets are 30 to 40% of a kitchen budget, so the scope of the cabinetry work drives the total more than the room size does. | $31,900 – $52,100 | |
| Home Addition A home addition is priced per square foot, but the type of addition moves that rate more than the size does. | $65,600 – $98,400 | |
| ADU ADU cost turns on whether you are building new or converting something that already has a foundation. | $133,200 – $226,800 |
Ranges assume a typical project at a mid finish level. Open any calculator to price your own.