Exterior and hardscape cost calculators
Work on the outside of the house and the land around it. These jobs are priced by area or by run, and most of them are seasonal.
13 calculators. Every one shows the full estimate before asking for anything.
Across these 13 projects a typical job runs from $650 (tree removal) to $56,800 (pool).
Every bar is drawn on the same scale, from $650 to $226,800, so you can compare projects without reading the figures. Notches mark $1,000, $10,000, $100,000.
| Calculator | Typical range | Against every project on the site |
|---|---|---|
| Tree Removal Tree removal is priced per tree, and height drives it, but access matters nearly as much. | $650 – $1,050 | |
| Gutter Installation Gutters are priced by the foot of roofline, not by the size of the house. | $1,500 – $2,500 | |
| Concrete Patio Patios are priced per square foot installed, and the finish moves the rate more than the size does. | $2,000 – $3,400 | |
| Fence Installation Fencing is priced per linear foot, so the length of the run matters more than the size of the yard. | $2,800 – $4,700 | |
| Asphalt Driveway Asphalt is priced per square foot installed, and the biggest swing is not the asphalt itself. | $3,550 – $6,050 | |
| Landscaping This estimates landscape installation, not ongoing maintenance. | $4,000 – $6,800 | |
| Retaining Wall Retaining walls are priced by the square foot of wall face, length times height. | $4,350 – $7,150 | |
| Exterior Painting Exterior painting is mostly labour, about 55% of the bill, so prep condition and storey count move the price more than the paint does. | $4,500 – $7,000 | |
| Concrete Driveway Concrete driveways are priced per square foot installed. | $5,000 – $8,200 | |
| Window Replacement Windows are quoted per opening, and the frame material sets the price more than the glass does. | $5,700 – $9,300 | |
| Roof Replacement Roof cost is driven by material and pitch more than by size. | $6,350 – $10,400 | |
| Siding Siding is priced per square foot of wall area, and the material sets the rate, vinyl and fibre cement are nearly twice apart. | $7,300 – $11,400 | |
| Pool Pool cost is set by construction type more than by size. | $33,400 – $56,800 |
Ranges assume a typical project at a mid finish level. Open any calculator to price your own.