Repair and systems cost calculators
The jobs nobody plans for. Systems that fail and damage that spreads, where the question is usually how urgent it is as much as what it costs.
12 calculators. Every one shows the full estimate before asking for anything.
Across these 12 projects a typical job runs from $1,050 (chimney repair) to $14,600 (hvac replacement).
Every bar is drawn on the same scale, from $650 to $226,800, so you can compare projects without reading the figures. Notches mark $1,000, $10,000, $100,000.
| Calculator | Typical range | Against every project on the site |
|---|---|---|
| Chimney Repair Chimney work is priced by how much of the stack is involved and how hard it is to reach. | $1,050 – $1,950 | |
| Water Heater Replacement Most water heaters are replaced in a hurry, because they fail rather than wear out visibly. | $1,200 – $2,000 | |
| Asbestos Removal Abatement is priced by area, but the material matters more than the size. | $1,700 – $3,100 | |
| Mold Remediation Mould remediation is priced by the affected area, but where it is matters as much as how much. | $1,950 – $3,150 | |
| Electrical Panel Upgrade Panel upgrades are priced by the service size and by how much of the work involves the utility rather than the house. | $1,850 – $3,350 | |
| Basement Waterproofing Waterproofing is quoted per foot of wall treated, not by the size of the basement. | $3,700 – $6,900 | |
| Crawl Space Encapsulation Encapsulation is priced per square foot of crawl space, but what is included varies enormously between quotes. | $3,950 – $7,050 | |
| Furnace Replacement Furnace pricing starts from the size of the home, which sets the BTU capacity needed. | $4,550 – $7,450 | |
| Foundation Repair Foundation work is quoted by the linear foot of affected wall, and the repair method matters far more than the length. | $5,300 – $8,700 | |
| Well Drilling Wells are priced by the foot, so depth drives the bill. | $5,350 – $9,450 | |
| Septic System Septic systems are sized by bedrooms, not by floor area, because the county assumes a number of people per bedroom. | $5,650 – $10,500 | |
| HVAC Replacement HVAC pricing follows the size of the home, because that sets the capacity of the equipment. | $9,350 – $14,600 |
Ranges assume a typical project at a mid finish level. Open any calculator to price your own.