What home projects cost in Alaska
Construction workers in Alaska earn $1,957 a week on average, +25.5% against the national $1,559. Because labour is roughly 45% of a residential project and materials cost much the same everywhere, that works out to about +11.5% on the price of a job here.
Biggest difference: ADU, where a typical project runs $20,600 more here than the national figure.
Idaho, lowest Alaska, highest
Alaska pays more than 50 of the 51, and the taller notch marks the national average.
| Project | In Alaska | National |
|---|---|---|
| Home Addition cost in Alaska | $73,100 – $109,700 | $65,600 – $98,400 |
| Bathroom Remodel cost in Alaska | $15,200 – $23,800 | $13,700 – $21,400 |
| Basement Finishing cost in Alaska | $32,100 – $48,100 | $28,800 – $43,200 |
| Interior Painting cost in Alaska | $4,800 – $7,200 | $4,300 – $6,500 |
| Garage Conversion cost in Alaska | $28,800 – $47,000 | $25,800 – $42,200 |
| Shower Remodel cost in Alaska | $5,700 – $9,300 | $5,150 – $8,350 |
| Flooring Installation cost in Alaska | $6,300 – $9,800 | $5,600 – $8,800 |
| ADU cost in Alaska | $148,400 – $252,800 | $133,200 – $226,800 |
| Cabinet Refacing cost in Alaska | $5,850 – $9,150 | $5,250 – $8,250 |
| Kitchen Remodel cost in Alaska | $35,600 – $58,000 | $31,900 – $52,100 |
| Countertop cost in Alaska | $3,100 – $4,900 | $2,800 – $4,400 |
| Project | In Alaska | National |
|---|---|---|
| Tree Removal cost in Alaska | $700 – $1,200 | $650 – $1,050 |
| Window Replacement cost in Alaska | $6,350 – $10,400 | $5,700 – $9,300 |
| Roof Replacement cost in Alaska | $7,050 – $11,500 | $6,350 – $10,400 |
| Concrete Driveway cost in Alaska | $5,600 – $9,100 | $5,000 – $8,200 |
| Retaining Wall cost in Alaska | $4,850 – $7,950 | $4,350 – $7,150 |
| Landscaping cost in Alaska | $4,450 – $7,550 | $4,000 – $6,800 |
| Pool cost in Alaska | $37,100 – $63,300 | $33,400 – $56,800 |
| Exterior Painting cost in Alaska | $5,000 – $7,800 | $4,500 – $7,000 |
| Siding cost in Alaska | $8,100 – $12,700 | $7,300 – $11,400 |
| Asphalt Driveway cost in Alaska | $3,950 – $6,750 | $3,550 – $6,050 |
| Fence Installation cost in Alaska | $3,150 – $5,250 | $2,800 – $4,700 |
| Gutter Installation cost in Alaska | $1,700 – $2,800 | $1,500 – $2,500 |
| Concrete Patio cost in Alaska | $2,200 – $3,800 | $2,000 – $3,400 |
| Project | In Alaska | National |
|---|---|---|
| Mold Remediation cost in Alaska | $2,150 – $3,550 | $1,950 – $3,150 |
| Foundation Repair cost in Alaska | $5,950 – $9,650 | $5,300 – $8,700 |
| HVAC Replacement cost in Alaska | $10,500 – $16,300 | $9,350 – $14,600 |
| Furnace Replacement cost in Alaska | $5,100 – $8,300 | $4,550 – $7,450 |
| Well Drilling cost in Alaska | $5,950 – $10,600 | $5,350 – $9,450 |
| Chimney Repair cost in Alaska | $1,150 – $2,150 | $1,050 – $1,950 |
| Asbestos Removal cost in Alaska | $1,900 – $3,500 | $1,700 – $3,100 |
| Water Heater Replacement cost in Alaska | $1,350 – $2,250 | $1,200 – $2,000 |
| Crawl Space Encapsulation cost in Alaska | $4,450 – $7,850 | $3,950 – $7,050 |
| Electrical Panel Upgrade cost in Alaska | $2,100 – $3,700 | $1,850 – $3,350 |
| Septic System cost in Alaska | $6,350 – $11,800 | $5,650 – $10,500 |
| Basement Waterproofing cost in Alaska | $4,150 – $7,650 | $3,700 – $6,900 |
How the Alaska figures are worked out
Every range on this page is the national estimate with one adjustment: the labour portion is scaled by what construction actually pays in Alaska.
Wages come from the BLS Quarterly Census of Employment and Wages, 2024 annual averages, NAICS 23 (Construction), private ownership. Alaska averages $1,957 a week against $1,559 nationally, an index of 1.255. Applied to a labour share of 45%, that gives a multiplier of 1.115.
What this cannot tell you. It is a state average, and the gap between a metro and a rural county inside Alaska is often wider than the gap between states. Materials are treated as national, which is close to true for lumber and shingles and less true where freight is long. Permit costs, local code and how busy contractors are that month move real quotes as much as wages do. Treat this as a starting point and get a written quote.
Questions about Alaska costs
- Is home improvement more expensive in Alaska?
- Construction wages in Alaska run +25.5% against the national average of $1,559 a week. Labour is about 45% of a residential project and materials cost much the same everywhere, so that works out to roughly +11.5% on the price of a job. Alaska pays more than 50 of the 51 states and the District of Columbia.
- Does the Alaska adjustment hit some projects harder than others?
- No. It is a wage adjustment, so it moves every project by the same +11.5%, whether that is a tree removal or an addition. What changes is the dollar amount: ADU moves by about $20,600 while tree removal moves by about $100. If a contractor tells you one trade is unusually expensive in Alaska, that is a local market condition, not something this data can show.
- What is the cheapest home improvement project in Alaska?
- Of the 36 projects priced here, tree removal is the least expensive at $700 to $1,200 for a typical job, and ADU is the most at $148,400 to $252,800. Both assume a mid finish level; every calculator lets you change the scope and the finish.
- Are these figures accurate for my city in Alaska?
- They are state-level figures and should be read that way. The gap between a metro area and a rural county inside one state is often wider than the gap between two states, and the wage data behind this page does not resolve below the state. Use the range as a starting point for what to expect, then get an on-site quote, which is the only firm number.