What home projects cost in Delaware
Construction workers in Delaware earn $1,492 a week on average, -4.3% against the national $1,559. Because labour is roughly 45% of a residential project and materials cost much the same everywhere, that works out to about -1.9% on the price of a job here.
Biggest difference: ADU, where a typical project runs $3,500 less here than the national figure.
Idaho, lowest Alaska, highest
Delaware pays more than 20 of the 51, and the taller notch marks the national average.
| Project | In Delaware | National |
|---|---|---|
| Home Addition cost in Delaware | $64,300 – $96,500 | $65,600 – $98,400 |
| Bathroom Remodel cost in Delaware | $13,400 – $21,000 | $13,700 – $21,400 |
| Basement Finishing cost in Delaware | $28,200 – $42,400 | $28,800 – $43,200 |
| Interior Painting cost in Delaware | $4,250 – $6,350 | $4,300 – $6,500 |
| Garage Conversion cost in Delaware | $25,300 – $41,300 | $25,800 – $42,200 |
| Shower Remodel cost in Delaware | $5,000 – $8,200 | $5,150 – $8,350 |
| Flooring Installation cost in Delaware | $5,500 – $8,600 | $5,600 – $8,800 |
| ADU cost in Delaware | $130,600 – $222,400 | $133,200 – $226,800 |
| Cabinet Refacing cost in Delaware | $5,150 – $8,050 | $5,250 – $8,250 |
| Kitchen Remodel cost in Delaware | $31,300 – $51,100 | $31,900 – $52,100 |
| Countertop cost in Delaware | $2,750 – $4,350 | $2,800 – $4,400 |
| Project | In Delaware | National |
|---|---|---|
| Tree Removal cost in Delaware | $650 – $1,050 | $650 – $1,050 |
| Window Replacement cost in Delaware | $5,600 – $9,100 | $5,700 – $9,300 |
| Roof Replacement cost in Delaware | $6,200 – $10,100 | $6,350 – $10,400 |
| Concrete Driveway cost in Delaware | $4,900 – $8,000 | $5,000 – $8,200 |
| Retaining Wall cost in Delaware | $4,300 – $7,000 | $4,350 – $7,150 |
| Landscaping cost in Delaware | $3,900 – $6,700 | $4,000 – $6,800 |
| Pool cost in Delaware | $32,700 – $55,700 | $33,400 – $56,800 |
| Exterior Painting cost in Delaware | $4,400 – $6,900 | $4,500 – $7,000 |
| Siding cost in Delaware | $7,150 – $11,200 | $7,300 – $11,400 |
| Asphalt Driveway cost in Delaware | $3,500 – $5,900 | $3,550 – $6,050 |
| Fence Installation cost in Delaware | $2,800 – $4,650 | $2,800 – $4,700 |
| Gutter Installation cost in Delaware | $1,450 – $2,450 | $1,500 – $2,500 |
| Concrete Patio cost in Delaware | $1,950 – $3,350 | $2,000 – $3,400 |
| Project | In Delaware | National |
|---|---|---|
| Mold Remediation cost in Delaware | $1,900 – $3,100 | $1,950 – $3,150 |
| Foundation Repair cost in Delaware | $5,200 – $8,500 | $5,300 – $8,700 |
| HVAC Replacement cost in Delaware | $9,200 – $14,400 | $9,350 – $14,600 |
| Furnace Replacement cost in Delaware | $4,500 – $7,300 | $4,550 – $7,450 |
| Well Drilling cost in Delaware | $5,200 – $9,300 | $5,350 – $9,450 |
| Chimney Repair cost in Delaware | $1,000 – $1,900 | $1,050 – $1,950 |
| Asbestos Removal cost in Delaware | $1,650 – $3,050 | $1,700 – $3,100 |
| Water Heater Replacement cost in Delaware | $1,150 – $1,950 | $1,200 – $2,000 |
| Crawl Space Encapsulation cost in Delaware | $3,900 – $6,900 | $3,950 – $7,050 |
| Electrical Panel Upgrade cost in Delaware | $1,850 – $3,250 | $1,850 – $3,350 |
| Septic System cost in Delaware | $5,550 – $10,300 | $5,650 – $10,500 |
| Basement Waterproofing cost in Delaware | $3,650 – $6,750 | $3,700 – $6,900 |
How the Delaware figures are worked out
Every range on this page is the national estimate with one adjustment: the labour portion is scaled by what construction actually pays in Delaware.
Wages come from the BLS Quarterly Census of Employment and Wages, 2024 annual averages, NAICS 23 (Construction), private ownership. Delaware averages $1,492 a week against $1,559 nationally, an index of 0.957. Applied to a labour share of 45%, that gives a multiplier of 0.981.
What this cannot tell you. It is a state average, and the gap between a metro and a rural county inside Delaware is often wider than the gap between states. Materials are treated as national, which is close to true for lumber and shingles and less true where freight is long. Permit costs, local code and how busy contractors are that month move real quotes as much as wages do. Treat this as a starting point and get a written quote.
Questions about Delaware costs
- Is home improvement more expensive in Delaware?
- Construction wages in Delaware run -4.3% against the national average of $1,559 a week. Labour is about 45% of a residential project and materials cost much the same everywhere, so that works out to roughly -1.9% on the price of a job. Delaware pays more than 20 of the 51 states and the District of Columbia.
- Does the Delaware adjustment hit some projects harder than others?
- No. It is a wage adjustment, so it moves every project by the same -1.9%, whether that is a tree removal or an addition. What changes is the dollar amount: ADU moves by about $3,500 while tree removal moves by less than $100. If a contractor tells you one trade is unusually expensive in Delaware, that is a local market condition, not something this data can show.
- What is the cheapest home improvement project in Delaware?
- Of the 36 projects priced here, tree removal is the least expensive at $650 to $1,050 for a typical job, and ADU is the most at $130,600 to $222,400. Both assume a mid finish level; every calculator lets you change the scope and the finish.
- Are these figures accurate for my city in Delaware?
- They are state-level figures and should be read that way. The gap between a metro area and a rural county inside one state is often wider than the gap between two states, and the wage data behind this page does not resolve below the state. Use the range as a starting point for what to expect, then get an on-site quote, which is the only firm number.