What home projects cost in Florida
Construction workers in Florida earn $1,352 a week on average, -13.3% against the national $1,559. Because labour is roughly 45% of a residential project and materials cost much the same everywhere, that works out to about -6.0% on the price of a job here.
Biggest difference: ADU, where a typical project runs $10,800 less here than the national figure.
Idaho, lowest Alaska, highest
Florida pays more than 8 of the 51, and the taller notch marks the national average.
| Project | In Florida | National |
|---|---|---|
| Home Addition cost in Florida | $61,700 – $92,500 | $65,600 – $98,400 |
| Bathroom Remodel cost in Florida | $12,900 – $20,100 | $13,700 – $21,400 |
| Basement Finishing cost in Florida | $27,000 – $40,600 | $28,800 – $43,200 |
| Interior Painting cost in Florida | $4,100 – $6,100 | $4,300 – $6,500 |
| Garage Conversion cost in Florida | $24,300 – $39,700 | $25,800 – $42,200 |
| Shower Remodel cost in Florida | $4,850 – $7,850 | $5,150 – $8,350 |
| Flooring Installation cost in Florida | $5,250 – $8,250 | $5,600 – $8,800 |
| ADU cost in Florida | $125,200 – $213,200 | $133,200 – $226,800 |
| Cabinet Refacing cost in Florida | $4,950 – $7,750 | $5,250 – $8,250 |
| Kitchen Remodel cost in Florida | $30,000 – $49,000 | $31,900 – $52,100 |
| Countertop cost in Florida | $2,650 – $4,150 | $2,800 – $4,400 |
| Project | In Florida | National |
|---|---|---|
| Tree Removal cost in Florida | $600 – $1,000 | $650 – $1,050 |
| Window Replacement cost in Florida | $5,350 – $8,750 | $5,700 – $9,300 |
| Roof Replacement cost in Florida | $5,950 – $9,750 | $6,350 – $10,400 |
| Concrete Driveway cost in Florida | $4,700 – $7,700 | $5,000 – $8,200 |
| Retaining Wall cost in Florida | $4,100 – $6,700 | $4,350 – $7,150 |
| Landscaping cost in Florida | $3,750 – $6,450 | $4,000 – $6,800 |
| Pool cost in Florida | $31,400 – $53,400 | $33,400 – $56,800 |
| Exterior Painting cost in Florida | $4,200 – $6,600 | $4,500 – $7,000 |
| Siding cost in Florida | $6,850 – $10,700 | $7,300 – $11,400 |
| Asphalt Driveway cost in Florida | $3,350 – $5,650 | $3,550 – $6,050 |
| Fence Installation cost in Florida | $2,650 – $4,450 | $2,800 – $4,700 |
| Gutter Installation cost in Florida | $1,450 – $2,400 | $1,500 – $2,500 |
| Concrete Patio cost in Florida | $1,900 – $3,200 | $2,000 – $3,400 |
| Project | In Florida | National |
|---|---|---|
| Mold Remediation cost in Florida | $1,800 – $3,000 | $1,950 – $3,150 |
| Foundation Repair cost in Florida | $5,000 – $8,200 | $5,300 – $8,700 |
| HVAC Replacement cost in Florida | $8,800 – $13,800 | $9,350 – $14,600 |
| Furnace Replacement cost in Florida | $4,300 – $7,000 | $4,550 – $7,450 |
| Well Drilling cost in Florida | $5,000 – $8,900 | $5,350 – $9,450 |
| Chimney Repair cost in Florida | $1,000 – $1,800 | $1,050 – $1,950 |
| Asbestos Removal cost in Florida | $1,600 – $2,950 | $1,700 – $3,100 |
| Water Heater Replacement cost in Florida | $1,100 – $1,900 | $1,200 – $2,000 |
| Crawl Space Encapsulation cost in Florida | $3,700 – $6,600 | $3,950 – $7,050 |
| Electrical Panel Upgrade cost in Florida | $1,750 – $3,150 | $1,850 – $3,350 |
| Septic System cost in Florida | $5,300 – $9,900 | $5,650 – $10,500 |
| Basement Waterproofing cost in Florida | $3,450 – $6,450 | $3,700 – $6,900 |
How the Florida figures are worked out
Every range on this page is the national estimate with one adjustment: the labour portion is scaled by what construction actually pays in Florida.
Wages come from the BLS Quarterly Census of Employment and Wages, 2024 annual averages, NAICS 23 (Construction), private ownership. Florida averages $1,352 a week against $1,559 nationally, an index of 0.867. Applied to a labour share of 45%, that gives a multiplier of 0.940.
What this cannot tell you. It is a state average, and the gap between a metro and a rural county inside Florida is often wider than the gap between states. Materials are treated as national, which is close to true for lumber and shingles and less true where freight is long. Permit costs, local code and how busy contractors are that month move real quotes as much as wages do. Treat this as a starting point and get a written quote.
Questions about Florida costs
- Is home improvement more expensive in Florida?
- Construction wages in Florida run -13.3% against the national average of $1,559 a week. Labour is about 45% of a residential project and materials cost much the same everywhere, so that works out to roughly -6.0% on the price of a job. Florida pays more than 8 of the 51 states and the District of Columbia.
- Does the Florida adjustment hit some projects harder than others?
- No. It is a wage adjustment, so it moves every project by the same -6.0%, whether that is a tree removal or an addition. What changes is the dollar amount: ADU moves by about $10,800 while tree removal moves by less than $100. If a contractor tells you one trade is unusually expensive in Florida, that is a local market condition, not something this data can show.
- What is the cheapest home improvement project in Florida?
- Of the 36 projects priced here, tree removal is the least expensive at $600 to $1,000 for a typical job, and ADU is the most at $125,200 to $213,200. Both assume a mid finish level; every calculator lets you change the scope and the finish.
- Are these figures accurate for my city in Florida?
- They are state-level figures and should be read that way. The gap between a metro area and a rural county inside one state is often wider than the gap between two states, and the wage data behind this page does not resolve below the state. Use the range as a starting point for what to expect, then get an on-site quote, which is the only firm number.