What home projects cost in Hawaii
Construction workers in Hawaii earn $1,782 a week on average, +14.3% against the national $1,559. Because labour is roughly 45% of a residential project and materials cost much the same everywhere, that works out to about +6.4% on the price of a job here.
Biggest difference: ADU, where a typical project runs $11,600 more here than the national figure.
Idaho, lowest Alaska, highest
Hawaii pays more than 47 of the 51, and the taller notch marks the national average.
| Project | In Hawaii | National |
|---|---|---|
| Home Addition cost in Hawaii | $69,800 – $104,800 | $65,600 – $98,400 |
| Bathroom Remodel cost in Hawaii | $14,500 – $22,700 | $13,700 – $21,400 |
| Basement Finishing cost in Hawaii | $30,600 – $46,000 | $28,800 – $43,200 |
| Interior Painting cost in Hawaii | $4,600 – $6,900 | $4,300 – $6,500 |
| Garage Conversion cost in Hawaii | $27,500 – $44,900 | $25,800 – $42,200 |
| Shower Remodel cost in Hawaii | $5,450 – $8,950 | $5,150 – $8,350 |
| Flooring Installation cost in Hawaii | $5,950 – $9,350 | $5,600 – $8,800 |
| ADU cost in Hawaii | $141,800 – $241,400 | $133,200 – $226,800 |
| Cabinet Refacing cost in Hawaii | $5,600 – $8,800 | $5,250 – $8,250 |
| Kitchen Remodel cost in Hawaii | $34,000 – $55,400 | $31,900 – $52,100 |
| Countertop cost in Hawaii | $3,000 – $4,700 | $2,800 – $4,400 |
| Project | In Hawaii | National |
|---|---|---|
| Tree Removal cost in Hawaii | $650 – $1,150 | $650 – $1,050 |
| Window Replacement cost in Hawaii | $6,100 – $9,900 | $5,700 – $9,300 |
| Roof Replacement cost in Hawaii | $6,750 – $11,000 | $6,350 – $10,400 |
| Concrete Driveway cost in Hawaii | $5,300 – $8,700 | $5,000 – $8,200 |
| Retaining Wall cost in Hawaii | $4,650 – $7,650 | $4,350 – $7,150 |
| Landscaping cost in Hawaii | $4,250 – $7,250 | $4,000 – $6,800 |
| Pool cost in Hawaii | $35,500 – $60,500 | $33,400 – $56,800 |
| Exterior Painting cost in Hawaii | $4,800 – $7,500 | $4,500 – $7,000 |
| Siding cost in Hawaii | $7,750 – $12,100 | $7,300 – $11,400 |
| Asphalt Driveway cost in Hawaii | $3,750 – $6,450 | $3,550 – $6,050 |
| Fence Installation cost in Hawaii | $3,000 – $5,000 | $2,800 – $4,700 |
| Gutter Installation cost in Hawaii | $1,600 – $2,700 | $1,500 – $2,500 |
| Concrete Patio cost in Hawaii | $2,100 – $3,600 | $2,000 – $3,400 |
| Project | In Hawaii | National |
|---|---|---|
| Mold Remediation cost in Hawaii | $2,050 – $3,350 | $1,950 – $3,150 |
| Foundation Repair cost in Hawaii | $5,650 – $9,250 | $5,300 – $8,700 |
| HVAC Replacement cost in Hawaii | $10,000 – $15,600 | $9,350 – $14,600 |
| Furnace Replacement cost in Hawaii | $4,850 – $7,950 | $4,550 – $7,450 |
| Well Drilling cost in Hawaii | $5,700 – $10,100 | $5,350 – $9,450 |
| Chimney Repair cost in Hawaii | $1,100 – $2,100 | $1,050 – $1,950 |
| Asbestos Removal cost in Hawaii | $1,800 – $3,300 | $1,700 – $3,100 |
| Water Heater Replacement cost in Hawaii | $1,250 – $2,150 | $1,200 – $2,000 |
| Crawl Space Encapsulation cost in Hawaii | $4,200 – $7,500 | $3,950 – $7,050 |
| Electrical Panel Upgrade cost in Hawaii | $2,000 – $3,500 | $1,850 – $3,350 |
| Septic System cost in Hawaii | $6,000 – $11,200 | $5,650 – $10,500 |
| Basement Waterproofing cost in Hawaii | $3,900 – $7,300 | $3,700 – $6,900 |
How the Hawaii figures are worked out
Every range on this page is the national estimate with one adjustment: the labour portion is scaled by what construction actually pays in Hawaii.
Wages come from the BLS Quarterly Census of Employment and Wages, 2024 annual averages, NAICS 23 (Construction), private ownership. Hawaii averages $1,782 a week against $1,559 nationally, an index of 1.143. Applied to a labour share of 45%, that gives a multiplier of 1.064.
What this cannot tell you. It is a state average, and the gap between a metro and a rural county inside Hawaii is often wider than the gap between states. Materials are treated as national, which is close to true for lumber and shingles and less true where freight is long. Permit costs, local code and how busy contractors are that month move real quotes as much as wages do. Treat this as a starting point and get a written quote.
Questions about Hawaii costs
- Is home improvement more expensive in Hawaii?
- Construction wages in Hawaii run +14.3% against the national average of $1,559 a week. Labour is about 45% of a residential project and materials cost much the same everywhere, so that works out to roughly +6.4% on the price of a job. Hawaii pays more than 47 of the 51 states and the District of Columbia.
- Does the Hawaii adjustment hit some projects harder than others?
- No. It is a wage adjustment, so it moves every project by the same +6.4%, whether that is a tree removal or an addition. What changes is the dollar amount: ADU moves by about $11,600 while tree removal moves by less than $100. If a contractor tells you one trade is unusually expensive in Hawaii, that is a local market condition, not something this data can show.
- What is the cheapest home improvement project in Hawaii?
- Of the 36 projects priced here, tree removal is the least expensive at $650 to $1,150 for a typical job, and ADU is the most at $141,800 to $241,400. Both assume a mid finish level; every calculator lets you change the scope and the finish.
- Are these figures accurate for my city in Hawaii?
- They are state-level figures and should be read that way. The gap between a metro area and a rural county inside one state is often wider than the gap between two states, and the wage data behind this page does not resolve below the state. Use the range as a starting point for what to expect, then get an on-site quote, which is the only firm number.