What home projects cost in Iowa
Construction workers in Iowa earn $1,414 a week on average, -9.3% against the national $1,559. Because labour is roughly 45% of a residential project and materials cost much the same everywhere, that works out to about -4.2% on the price of a job here.
Biggest difference: ADU, where a typical project runs $7,500 less here than the national figure.
Idaho, lowest Alaska, highest
Iowa pays more than 17 of the 51, and the taller notch marks the national average.
| Project | In Iowa | National |
|---|---|---|
| Home Addition cost in Iowa | $62,900 – $94,300 | $65,600 – $98,400 |
| Bathroom Remodel cost in Iowa | $13,100 – $20,500 | $13,700 – $21,400 |
| Basement Finishing cost in Iowa | $27,600 – $41,400 | $28,800 – $43,200 |
| Interior Painting cost in Iowa | $4,100 – $6,200 | $4,300 – $6,500 |
| Garage Conversion cost in Iowa | $24,800 – $40,400 | $25,800 – $42,200 |
| Shower Remodel cost in Iowa | $4,900 – $8,000 | $5,150 – $8,350 |
| Flooring Installation cost in Iowa | $5,400 – $8,400 | $5,600 – $8,800 |
| ADU cost in Iowa | $127,700 – $217,400 | $133,200 – $226,800 |
| Cabinet Refacing cost in Iowa | $5,050 – $7,850 | $5,250 – $8,250 |
| Kitchen Remodel cost in Iowa | $30,600 – $49,800 | $31,900 – $52,100 |
| Countertop cost in Iowa | $2,700 – $4,200 | $2,800 – $4,400 |
| Project | In Iowa | National |
|---|---|---|
| Tree Removal cost in Iowa | $600 – $1,000 | $650 – $1,050 |
| Window Replacement cost in Iowa | $5,450 – $8,950 | $5,700 – $9,300 |
| Roof Replacement cost in Iowa | $6,100 – $9,900 | $6,350 – $10,400 |
| Concrete Driveway cost in Iowa | $4,800 – $7,800 | $5,000 – $8,200 |
| Retaining Wall cost in Iowa | $4,200 – $6,800 | $4,350 – $7,150 |
| Landscaping cost in Iowa | $3,800 – $6,500 | $4,000 – $6,800 |
| Pool cost in Iowa | $32,000 – $54,400 | $33,400 – $56,800 |
| Exterior Painting cost in Iowa | $4,300 – $6,700 | $4,500 – $7,000 |
| Siding cost in Iowa | $7,000 – $10,900 | $7,300 – $11,400 |
| Asphalt Driveway cost in Iowa | $3,400 – $5,800 | $3,550 – $6,050 |
| Fence Installation cost in Iowa | $2,700 – $4,500 | $2,800 – $4,700 |
| Gutter Installation cost in Iowa | $1,450 – $2,400 | $1,500 – $2,500 |
| Concrete Patio cost in Iowa | $1,900 – $3,300 | $2,000 – $3,400 |
| Project | In Iowa | National |
|---|---|---|
| Mold Remediation cost in Iowa | $1,850 – $3,050 | $1,950 – $3,150 |
| Foundation Repair cost in Iowa | $5,100 – $8,300 | $5,300 – $8,700 |
| HVAC Replacement cost in Iowa | $8,950 – $14,000 | $9,350 – $14,600 |
| Furnace Replacement cost in Iowa | $4,350 – $7,150 | $4,550 – $7,450 |
| Well Drilling cost in Iowa | $5,100 – $9,100 | $5,350 – $9,450 |
| Chimney Repair cost in Iowa | $1,000 – $1,900 | $1,050 – $1,950 |
| Asbestos Removal cost in Iowa | $1,600 – $3,000 | $1,700 – $3,100 |
| Water Heater Replacement cost in Iowa | $1,150 – $1,950 | $1,200 – $2,000 |
| Crawl Space Encapsulation cost in Iowa | $3,800 – $6,700 | $3,950 – $7,050 |
| Electrical Panel Upgrade cost in Iowa | $1,800 – $3,200 | $1,850 – $3,350 |
| Septic System cost in Iowa | $5,450 – $10,100 | $5,650 – $10,500 |
| Basement Waterproofing cost in Iowa | $3,550 – $6,550 | $3,700 – $6,900 |
How the Iowa figures are worked out
Every range on this page is the national estimate with one adjustment: the labour portion is scaled by what construction actually pays in Iowa.
Wages come from the BLS Quarterly Census of Employment and Wages, 2024 annual averages, NAICS 23 (Construction), private ownership. Iowa averages $1,414 a week against $1,559 nationally, an index of 0.907. Applied to a labour share of 45%, that gives a multiplier of 0.958.
What this cannot tell you. It is a state average, and the gap between a metro and a rural county inside Iowa is often wider than the gap between states. Materials are treated as national, which is close to true for lumber and shingles and less true where freight is long. Permit costs, local code and how busy contractors are that month move real quotes as much as wages do. Treat this as a starting point and get a written quote.
Questions about Iowa costs
- Is home improvement more expensive in Iowa?
- Construction wages in Iowa run -9.3% against the national average of $1,559 a week. Labour is about 45% of a residential project and materials cost much the same everywhere, so that works out to roughly -4.2% on the price of a job. Iowa pays more than 17 of the 51 states and the District of Columbia.
- Does the Iowa adjustment hit some projects harder than others?
- No. It is a wage adjustment, so it moves every project by the same -4.2%, whether that is a tree removal or an addition. What changes is the dollar amount: ADU moves by about $7,500 while tree removal moves by less than $100. If a contractor tells you one trade is unusually expensive in Iowa, that is a local market condition, not something this data can show.
- What is the cheapest home improvement project in Iowa?
- Of the 36 projects priced here, tree removal is the least expensive at $600 to $1,000 for a typical job, and ADU is the most at $127,700 to $217,400. Both assume a mid finish level; every calculator lets you change the scope and the finish.
- Are these figures accurate for my city in Iowa?
- They are state-level figures and should be read that way. The gap between a metro area and a rural county inside one state is often wider than the gap between two states, and the wage data behind this page does not resolve below the state. Use the range as a starting point for what to expect, then get an on-site quote, which is the only firm number.