What home projects cost in Louisiana
Construction workers in Louisiana earn $1,556 a week on average, -0.2% against the national $1,559. Because labour is roughly 45% of a residential project and materials cost much the same everywhere, that works out to about -0.1% on the price of a job here.
Biggest difference: ADU, where a typical project runs $200 less here than the national figure.
Idaho, lowest Alaska, highest
Louisiana pays more than 31 of the 51, and the taller notch marks the national average.
| Project | In Louisiana | National |
|---|---|---|
| Home Addition cost in Louisiana | $65,500 – $98,300 | $65,600 – $98,400 |
| Bathroom Remodel cost in Louisiana | $13,700 – $21,400 | $13,700 – $21,400 |
| Basement Finishing cost in Louisiana | $28,800 – $43,200 | $28,800 – $43,200 |
| Interior Painting cost in Louisiana | $4,300 – $6,500 | $4,300 – $6,500 |
| Garage Conversion cost in Louisiana | $25,800 – $42,200 | $25,800 – $42,200 |
| Shower Remodel cost in Louisiana | $5,150 – $8,350 | $5,150 – $8,350 |
| Flooring Installation cost in Louisiana | $5,600 – $8,800 | $5,600 – $8,800 |
| ADU cost in Louisiana | $133,100 – $226,500 | $133,200 – $226,800 |
| Cabinet Refacing cost in Louisiana | $5,250 – $8,250 | $5,250 – $8,250 |
| Kitchen Remodel cost in Louisiana | $31,900 – $52,100 | $31,900 – $52,100 |
| Countertop cost in Louisiana | $2,800 – $4,400 | $2,800 – $4,400 |
| Project | In Louisiana | National |
|---|---|---|
| Tree Removal cost in Louisiana | $650 – $1,050 | $650 – $1,050 |
| Window Replacement cost in Louisiana | $5,700 – $9,300 | $5,700 – $9,300 |
| Roof Replacement cost in Louisiana | $6,300 – $10,300 | $6,350 – $10,400 |
| Concrete Driveway cost in Louisiana | $5,000 – $8,200 | $5,000 – $8,200 |
| Retaining Wall cost in Louisiana | $4,350 – $7,150 | $4,350 – $7,150 |
| Landscaping cost in Louisiana | $4,000 – $6,800 | $4,000 – $6,800 |
| Pool cost in Louisiana | $33,300 – $56,700 | $33,400 – $56,800 |
| Exterior Painting cost in Louisiana | $4,500 – $7,000 | $4,500 – $7,000 |
| Siding cost in Louisiana | $7,300 – $11,400 | $7,300 – $11,400 |
| Asphalt Driveway cost in Louisiana | $3,550 – $6,050 | $3,550 – $6,050 |
| Fence Installation cost in Louisiana | $2,800 – $4,700 | $2,800 – $4,700 |
| Gutter Installation cost in Louisiana | $1,500 – $2,500 | $1,500 – $2,500 |
| Concrete Patio cost in Louisiana | $2,000 – $3,400 | $2,000 – $3,400 |
| Project | In Louisiana | National |
|---|---|---|
| Mold Remediation cost in Louisiana | $1,950 – $3,150 | $1,950 – $3,150 |
| Foundation Repair cost in Louisiana | $5,300 – $8,700 | $5,300 – $8,700 |
| HVAC Replacement cost in Louisiana | $9,350 – $14,600 | $9,350 – $14,600 |
| Furnace Replacement cost in Louisiana | $4,550 – $7,450 | $4,550 – $7,450 |
| Well Drilling cost in Louisiana | $5,350 – $9,450 | $5,350 – $9,450 |
| Chimney Repair cost in Louisiana | $1,050 – $1,950 | $1,050 – $1,950 |
| Asbestos Removal cost in Louisiana | $1,700 – $3,100 | $1,700 – $3,100 |
| Water Heater Replacement cost in Louisiana | $1,200 – $2,000 | $1,200 – $2,000 |
| Crawl Space Encapsulation cost in Louisiana | $3,950 – $7,050 | $3,950 – $7,050 |
| Electrical Panel Upgrade cost in Louisiana | $1,850 – $3,350 | $1,850 – $3,350 |
| Septic System cost in Louisiana | $5,650 – $10,500 | $5,650 – $10,500 |
| Basement Waterproofing cost in Louisiana | $3,700 – $6,900 | $3,700 – $6,900 |
How the Louisiana figures are worked out
Every range on this page is the national estimate with one adjustment: the labour portion is scaled by what construction actually pays in Louisiana.
Wages come from the BLS Quarterly Census of Employment and Wages, 2024 annual averages, NAICS 23 (Construction), private ownership. Louisiana averages $1,556 a week against $1,559 nationally, an index of 0.998. Applied to a labour share of 45%, that gives a multiplier of 0.999.
What this cannot tell you. It is a state average, and the gap between a metro and a rural county inside Louisiana is often wider than the gap between states. Materials are treated as national, which is close to true for lumber and shingles and less true where freight is long. Permit costs, local code and how busy contractors are that month move real quotes as much as wages do. Treat this as a starting point and get a written quote.
Questions about Louisiana costs
- Is home improvement more expensive in Louisiana?
- Construction wages in Louisiana run -0.2% against the national average of $1,559 a week. Labour is about 45% of a residential project and materials cost much the same everywhere, so that works out to roughly -0.1% on the price of a job. Louisiana pays more than 31 of the 51 states and the District of Columbia.
- Does the Louisiana adjustment hit some projects harder than others?
- No. It is a wage adjustment, so it moves every project by the same -0.1%, whether that is a tree removal or an addition. What changes is the dollar amount: ADU moves by about $200 while tree removal moves by less than $100. If a contractor tells you one trade is unusually expensive in Louisiana, that is a local market condition, not something this data can show.
- What is the cheapest home improvement project in Louisiana?
- Of the 36 projects priced here, tree removal is the least expensive at $650 to $1,050 for a typical job, and ADU is the most at $133,100 to $226,500. Both assume a mid finish level; every calculator lets you change the scope and the finish.
- Are these figures accurate for my city in Louisiana?
- They are state-level figures and should be read that way. The gap between a metro area and a rural county inside one state is often wider than the gap between two states, and the wage data behind this page does not resolve below the state. Use the range as a starting point for what to expect, then get an on-site quote, which is the only firm number.