What home projects cost in Mississippi
Construction workers in Mississippi earn $1,294 a week on average, -17.0% against the national $1,559. Because labour is roughly 45% of a residential project and materials cost much the same everywhere, that works out to about -7.7% on the price of a job here.
Biggest difference: ADU, where a typical project runs $13,800 less here than the national figure.
Idaho, lowest Alaska, highest
Mississippi pays more than 3 of the 51, and the taller notch marks the national average.
| Project | In Mississippi | National |
|---|---|---|
| Home Addition cost in Mississippi | $60,600 – $90,800 | $65,600 – $98,400 |
| Bathroom Remodel cost in Mississippi | $12,600 – $19,800 | $13,700 – $21,400 |
| Basement Finishing cost in Mississippi | $26,600 – $39,800 | $28,800 – $43,200 |
| Interior Painting cost in Mississippi | $4,000 – $6,000 | $4,300 – $6,500 |
| Garage Conversion cost in Mississippi | $23,900 – $38,900 | $25,800 – $42,200 |
| Shower Remodel cost in Mississippi | $4,750 – $7,750 | $5,150 – $8,350 |
| Flooring Installation cost in Mississippi | $5,200 – $8,100 | $5,600 – $8,800 |
| ADU cost in Mississippi | $123,000 – $209,400 | $133,200 – $226,800 |
| Cabinet Refacing cost in Mississippi | $4,900 – $7,650 | $5,250 – $8,250 |
| Kitchen Remodel cost in Mississippi | $29,500 – $48,100 | $31,900 – $52,100 |
| Countertop cost in Mississippi | $2,550 – $4,050 | $2,800 – $4,400 |
| Project | In Mississippi | National |
|---|---|---|
| Tree Removal cost in Mississippi | $600 – $1,000 | $650 – $1,050 |
| Window Replacement cost in Mississippi | $5,300 – $8,600 | $5,700 – $9,300 |
| Roof Replacement cost in Mississippi | $5,850 – $9,550 | $6,350 – $10,400 |
| Concrete Driveway cost in Mississippi | $4,650 – $7,550 | $5,000 – $8,200 |
| Retaining Wall cost in Mississippi | $4,050 – $6,550 | $4,350 – $7,150 |
| Landscaping cost in Mississippi | $3,700 – $6,300 | $4,000 – $6,800 |
| Pool cost in Mississippi | $30,800 – $52,400 | $33,400 – $56,800 |
| Exterior Painting cost in Mississippi | $4,150 – $6,450 | $4,500 – $7,000 |
| Siding cost in Mississippi | $6,750 – $10,600 | $7,300 – $11,400 |
| Asphalt Driveway cost in Mississippi | $3,300 – $5,600 | $3,550 – $6,050 |
| Fence Installation cost in Mississippi | $2,600 – $4,300 | $2,800 – $4,700 |
| Gutter Installation cost in Mississippi | $1,400 – $2,300 | $1,500 – $2,500 |
| Concrete Patio cost in Mississippi | $1,850 – $3,150 | $2,000 – $3,400 |
| Project | In Mississippi | National |
|---|---|---|
| Mold Remediation cost in Mississippi | $1,800 – $2,900 | $1,950 – $3,150 |
| Foundation Repair cost in Mississippi | $4,900 – $8,000 | $5,300 – $8,700 |
| HVAC Replacement cost in Mississippi | $8,650 – $13,500 | $9,350 – $14,600 |
| Furnace Replacement cost in Mississippi | $4,200 – $6,900 | $4,550 – $7,450 |
| Well Drilling cost in Mississippi | $4,950 – $8,750 | $5,350 – $9,450 |
| Chimney Repair cost in Mississippi | $1,000 – $1,800 | $1,050 – $1,950 |
| Asbestos Removal cost in Mississippi | $1,550 – $2,850 | $1,700 – $3,100 |
| Water Heater Replacement cost in Mississippi | $1,100 – $1,900 | $1,200 – $2,000 |
| Crawl Space Encapsulation cost in Mississippi | $3,650 – $6,550 | $3,950 – $7,050 |
| Electrical Panel Upgrade cost in Mississippi | $1,750 – $3,050 | $1,850 – $3,350 |
| Septic System cost in Mississippi | $5,250 – $9,750 | $5,650 – $10,500 |
| Basement Waterproofing cost in Mississippi | $3,450 – $6,350 | $3,700 – $6,900 |
How the Mississippi figures are worked out
Every range on this page is the national estimate with one adjustment: the labour portion is scaled by what construction actually pays in Mississippi.
Wages come from the BLS Quarterly Census of Employment and Wages, 2024 annual averages, NAICS 23 (Construction), private ownership. Mississippi averages $1,294 a week against $1,559 nationally, an index of 0.830. Applied to a labour share of 45%, that gives a multiplier of 0.923.
What this cannot tell you. It is a state average, and the gap between a metro and a rural county inside Mississippi is often wider than the gap between states. Materials are treated as national, which is close to true for lumber and shingles and less true where freight is long. Permit costs, local code and how busy contractors are that month move real quotes as much as wages do. Treat this as a starting point and get a written quote.
Questions about Mississippi costs
- Is home improvement more expensive in Mississippi?
- Construction wages in Mississippi run -17.0% against the national average of $1,559 a week. Labour is about 45% of a residential project and materials cost much the same everywhere, so that works out to roughly -7.7% on the price of a job. Mississippi pays more than 3 of the 51 states and the District of Columbia.
- Does the Mississippi adjustment hit some projects harder than others?
- No. It is a wage adjustment, so it moves every project by the same -7.7%, whether that is a tree removal or an addition. What changes is the dollar amount: ADU moves by about $13,800 while tree removal moves by less than $100. If a contractor tells you one trade is unusually expensive in Mississippi, that is a local market condition, not something this data can show.
- What is the cheapest home improvement project in Mississippi?
- Of the 36 projects priced here, tree removal is the least expensive at $600 to $1,000 for a typical job, and ADU is the most at $123,000 to $209,400. Both assume a mid finish level; every calculator lets you change the scope and the finish.
- Are these figures accurate for my city in Mississippi?
- They are state-level figures and should be read that way. The gap between a metro area and a rural county inside one state is often wider than the gap between two states, and the wage data behind this page does not resolve below the state. Use the range as a starting point for what to expect, then get an on-site quote, which is the only firm number.